| Model | MFST-ni-101 |
| Pile Height (mm) | 28 |
| Gauge (inch) | 3/8” |
| Stitch (s/m) | 190 ±10% |
| Density (s/m²) | 19950 ±10% |
| Yarn Type | Monofilament Mix |
| Composition | PE |
| Dtex | 12000 ±5% |
| Yarn Weight (kgr/m²) | 1.70 ±10% |
| Yarn Section | Stem |
| Primary Backing | PP cloth + net cloth |
| Coating | SBR Latex |
| Total Weight (kgr/m²) | 3.00 ±15% |
| Roll Size | 2/4*25 or customized |





Reviews
There are no reviews yet.