| Model | MFST-ni-246 |
| Pile Height (mm) | 30 |
| Gauge (inch) | 3/8” |
| Stitch (s/m) | 230 ±10% |
| Density (s/m²) | 24150 ±10% |
| Yarn Type | Monofilament Mix |
| Composition | PE |
| Dtex | 13000 ±5% |
| Yarn Weight (kgr/m²) | 2.27 ±10% |
| Yarn Section | Diamond |
| Primary Backing | PP cloth + net cloth |
| Coating | SBR Latex |
| Total Weight (kgr/m²) | 3.57 ±15% |
| Roll Size | 2/4*25 or customized |





Reviews
There are no reviews yet.