| Model | MFST-ni |
| Pile Height (mm) | 35 |
| Gauge (inch) | 3/8” |
| Stitch (s/m) | 240 ±10% |
| Density (s/m²) | 25200 ±10% |
| Yarn Type | Monofilament Mix |
| Composition | PE |
| Dtex | 14900 ±5% |
| Yarn Weight (kgr/m²) | 3.11 ±10% |
| Yarn Section | Diamond + V shape |
| Primary Backing | PP cloth + net cloth |
| Coating | SBR Latex |
| Total Weight (kgr/m²) | 4.41 ±15% |
| Roll Size | 2/4*25 or customized |





Reviews
There are no reviews yet.